A Space & astronomy forum. SpaceBanter.com

Go Back   Home » SpaceBanter.com forum » Others » Misc
Site Map Home Authors List Search Today's Posts Mark Forums Read Web Partners

42 Measurements of Newtonian Constant of Gravitation using the r2e2 Balance



 
 
Thread Tools Display Modes
  #1  
Old September 24th 18, 01:54 AM posted to alt.astronomy
Garry W. Denke, Sr
external usenet poster
 
Posts: 1
Default 42 Measurements of Newtonian Constant of Gravitation using the r2e2 Balance

42 Measurements of Newtonian Constant
of Gravitation using the r2e2 Balance

Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

Garry W. Denke, Sr
Geologist/Geophysicist
37 Nesco Manor Rd
Drums, PA 18222-2212
(570) 956-5247 Home

Denoco Inc. of Texas
1437 Waterton Dr
Plano, TX 75023-7315
(972) 422-8268 Office
(972) 422-7868 Fax
  #2  
Old September 24th 18, 10:51 AM posted to alt.astronomy
Daniel60
external usenet poster
 
Posts: 307
Default 42 Measurements of Newtonian Constant of Gravitation using ther2e2 Balance

Garry W. Denke, Sr wrote on 24/09/2018 10:54 AM:
42 Measurements of Newtonian Constant
of Gravitation using the r2e2 Balance


Whoopee!!


--
Daniel
  #3  
Old September 24th 18, 10:55 AM posted to alt.astronomy
Talk.Origins
external usenet poster
 
Posts: 5
Default 42 Measurements of Newtonian Constant of Gravitation using ther2e2 Balance

What I have measured I have measured.
They are what they are. (1977-2018)
Forty-two (42) years of measure.
The r2e2 Balance is For Sale
Asking Price: $42M (firm)

42 Measurements of Newtonian Constant
of Gravitation using the r2e2 Balance

Newtonian constant of gravitation
G (patent pending)
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1977 ASU
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1978 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1979 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1980 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1981 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1982 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1983 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1984 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1985 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **1986 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1987 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1988 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1989 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1990 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1991 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1992 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1993 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1994 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1995 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1996 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1997 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **1998 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1999 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2000 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2001 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2002 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2003 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2004 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2005 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2006 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2007 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2008 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2009 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2010 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2011 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2012 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2013 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 **2014 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2015 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2016 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2017 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2018 DIT

* Year of Measurement
** Definitions Adjustments
ASU - Arizona State University
POC - Pitts Oil Company
DIT - Denoco Inc. of Texas

Newtonian constant of gravitation
G (patent pending)
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

The r2e2 Balance is For Sale
Asking Price: $42M (firm)

Garry W. Denke, Sr
Geologist/Geophysicist
37 Nesco Manor Rd
Drums, PA 18222-2212
(570) 956-5247 Home

Denoco Inc. of Texas
1437 Waterton Dr
Plano, TX 75023-7315
(972) 422-8268 Office
(972) 422-7868 Fax
  #4  
Old September 25th 18, 09:58 AM posted to alt.astronomy
Daniel60
external usenet poster
 
Posts: 307
Default 42 Measurements of Newtonian Constant of Gravitation using ther2e2 Balance

Talk.Origins wrote on 24/09/2018 7:55 PM:
What I have measured I have measured.
They are what they are. (1977-2018)
Forty-two (42) years of measure.
The r2e2 Balance is For Sale
Asking Price: $42M (firm)

42 Measurements of Newtonian Constant
of Gravitation using the r2e2 Balance


Whoopee!!


--
Daniel
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Fwd: Why do measurements of the gravitational constant vary so much? Sam Wormley[_2_] Amateur Astronomy 6 April 22nd 15 12:48 AM
History of measurements shows the speed of light is not constant! Double-A[_4_] Misc 15 September 27th 14 01:33 AM
Schwarzschild equation from SR corrected Newtonian gravitation Koobee Wublee Astronomy Misc 2 July 17th 12 08:30 PM
Newtonian gravity is the correct theory of gravitation Pentcho Valev Astronomy Misc 0 May 25th 09 03:52 PM
New Quasar Studies Keep Fundamental Physical Constant Constant (Forwarded) Andrew Yee Astronomy Misc 0 April 28th 04 07:46 PM


All times are GMT +1. The time now is 11:58 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 SpaceBanter.com.
The comments are property of their posters.