A Space & astronomy forum. SpaceBanter.com

Go Back   Home » SpaceBanter.com forum » Others » Misc
Site Map Home Authors List Search Today's Posts Mark Forums Read Web Partners

Monthly News Statistics for demon.local: month of Feb 2006.



 
 
Thread Tools Display Modes
  #1  
Old March 1st 06, 05:36 AM posted to demon.local,alt.astronomy
external usenet poster
 
Posts: n/a
Default Monthly News Statistics for demon.local: month of Feb 2006.


"Usenet Stats Poster" wrote in message
...
NGStatistics: Newsgroup Statistics Program
Version 1.1 (using News::Scan)

Copyright (C) 2002 Neil Lombardo,
Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti

Newsgroup.................: demon.local
Stats Were Taken..........: Wed, 01 Mar 2006 00:00:00 GMT
Stats Begin...............: Wed, 01 Feb 2006 00:08:32 GMT
Stats End.................: Tue, 28 Feb 2006 22:37:07 GMT
Days......................: 28
Total No. of Articles.....: 2790
Total No. of Characters...: 16540342
Total Volume..............: 16152
Messages Per Day..........: 99.6
Characters Per Day........: 590726.5
Average Daily Volume......: 576 kB
Total Posters This Week...: 143
Messages with Sigs........: 41.68%
Sigs Over 4 Lines.........: 18.49%
Original Content Rating...: 8.32%

Top 1000 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== ==============
1. Honest John.......................................: 745 26.6 26.7%
2. ah................................................ : 667 23.8 23.9%
3. Peter Hucker......................................: 263 9.4 9.4%
4. Mr Pounder........................................: 204 7.3 7.3%
5. Michael Baldwin Bruce.............................: 176 6.3 6.3%
6. =?ISO-8859-1?Q?=A7nuhw=A4Lf?=.....................: 85 3.0 3.0%
7. Art Deco..........................................: 57 2.0 2.0%
8. Real Friendly Neighborhood Vote Ranger............: 53 1.9 1.9%
9. anon a mouse......................................: 34 1.2 1.2%
10. Michael Baldwin...................................: 30 1.1 1.1%
11. http://peaceinspace.com...........................: 27 1.0 1.0%
12. =?iso-8859-1?Q?=B1?=..............................: 27 1.0 1.0%
13. Wobblemetits...................................... : 23 0.8 0.8%
14. Shoe up skytard's ass.............................: 21 0.8 0.8%
15. YINGbot........................................... : 21 0.8 0.8%
16. Chris Hill........................................: 15 0.5 0.5%
17. God............................................... : 15 0.5 0.5%
18. Craig Oilfield....................................: 10 0.4 0.4%
19. HOOHAH!........................................... : 10 0.4 0.4%
20. mariposas rand mair fheal greykitten tomys des ang: 10 0.4 0.4%
21. Keith............................................. : 9 0.3 0.3%
22. DVH............................................... : 8 0.3 0.3%
23. THE COMPANY AD MAN................................: 8 0.3 0.3%
24. joseph hutcheon...................................: 8 0.3 0.3%
25. tsest............................................. : 7 0.2 0.3%
26. Nev............................................... : 6 0.2 0.2%
27. On troll now......................................: 6 0.2 0.2%
28. vicious queens....................................: 6 0.2 0.2%
29. DV8............................................... : 6 0.2 0.2%
30. Honest Aryan......................................: 5 0.2 0.2%
31. I'm a scientist adn Im going to prison for Donald : 5 0.2 0.2%
32. Raving Loonie.....................................: 5 0.2 0.2%
33. Steve Leyland.....................................: 5 0.2 0.2%
34. Charlie King......................................: 5 0.2 0.2%
35. Craig Oldfield....................................: 5 0.2 0.2%
36. Usenet Stats Poster...............................: 5 0.2 0.2%
37. David Orren.....................................: 4 0.1 0.1%
38. David Orren is a bot..............................: 4 0.1 0.1%
39. Matthew Fields....................................: 4 0.1 0.1%
40. Bookman........................................... : 4 0.1 0.1%
41. Charles D . Bohne.................................: 4 0.1 0.1%
42. JF................................................ : 4 0.1 0.1%
43. Neil Barker.......................................: 4 0.1 0.1%
44. STIYPASI.......................................... : 4 0.1 0.1%
45. Tony Wright.......................................: 4 0.1 0.1%
46. Usenet FAQ Poster.................................: 4 0.1 0.1%
47. charlie........................................... : 4 0.1 0.1%
48. neil.............................................. : 4 0.1 0.1%
49. Chadwick Stone©...................................: 3 0.1 0.1%
50. Jinn Lover........................................: 3 0.1 0.1%
51. La Puce...........................................: 3 0.1 0.1%
52. Riain B'art.......................................: 3 0.1 0.1%
53. bs................................................ : 3 0.1 0.1%
54. Fry............................................... : 3 0.1 0.1%
55. MAO............................................... : 3 0.1 0.1%
56. Mike Lindsay......................................: 3 0.1 0.1%
57. Nicholas D Richards...............................: 3 0.1 0.1%
58. Nightingale....................................... : 3 0.1 0.1%
59. Pete Bramley......................................: 3 0.1 0.1%
60. Peter J Ross......................................: 3 0.1 0.1%
61. SisterRupert...................................... : 3 0.1 0.1%
62. Wollmannizer NOCEM................................: 3 0.1 0.1%
63. meow mix..........................................: 3 0.1 0.1%
64. sinkingcompany.................................... : 3 0.1 0.1%
65. tinplated......................................... : 3 0.1 0.1%
66. Dougal McDougal of that Elk.......................: 2 0.1 0.1%
67. Lol............................................... : 2 0.1 0.1%
68. Masculist......................................... : 2 0.1 0.1%
69. Twittering One....................................: 2 0.1 0.1%
70. Twittering One....................................: 2 0.1 0.1%
71. America........................................... : 2 0.1 0.1%
72. Chris Lawrence....................................: 2 0.1 0.1%
73. ISRAEL FAGBEMI....................................: 2 0.1 0.1%
74. Lionel............................................ : 2 0.1 0.1%
75. Mark Browne.......................................: 2 0.1 0.1%
76. Mike Jackson......................................: 2 0.1 0.1%
77. Pedt.............................................. : 2 0.1 0.1%
78. Sue............................................... : 2 0.1 0.1%
79. Tim Bruening......................................: 2 0.1 0.1%
80. Wally AngleseaT...................................: 2 0.1 0.1%
81. cd................................................ : 2 0.1 0.1%
82. jmalloy........................................... : 2 0.1 0.1%
83. news.............................................. : 2 0.1 0.1%
84. nightbat.......................................... : 2 0.1 0.1%
85. rudy.............................................. : 2 0.1 0.1%
86. tholen............................................ : 2 0.1 0.1%
87. Alan Holmes.......................................: 1 0.0 0.0%
88. Annika1980 3505 Oak Ridge Drive Chattanooga.......: 1 0.0 0.0%
89. Billy............................................. : 1 0.0 0.0%
90. Danny Lucas.......................................: 1 0.0 0.0%
91. Der Coach.........................................: 1 0.0 0.0%
92. Fred Tehbot.......................................: 1 0.0 0.0%
93. Fred Tehbot.......................................: 1 0.0 0.0%
94. Greysky........................................... : 1 0.0 0.0%
95. Honest Aryan......................................: 1 0.0 0.0%
96. James............................................. : 1 0.0 0.0%
97. Joe S.............................................: 1 0.0 0.0%
98. KOMBATT 18........................................: 1 0.0 0.0%
99. MacGirls: Oops! We pretend to be men..............: 1 0.0 0.0%
100. Nikki............................................. : 1 0.0 0.0%
101. Pinku-Sensei......................................: 1 0.0 0.0%
102. Raving Loonie.....................................: 1 0.0 0.0%
103. Rich Pos -........................................: 1 0.0 0.0%
104. Rod Blasingame....................................: 1 0.0 0.0%
105. Rupert............................................ : 1 0.0 0.0%
106. Skywise........................................... : 1 0.0 0.0%
107. The autist formerly known as......................: 1 0.0 0.0%
108. Ugly Bob..........................................: 1 0.0 0.0%
109. William........................................... : 1 0.0 0.0%
110. elizabeth......................................... : 1 0.0 0.0%
111. even sociopaths get the blues.....................: 1 0.0 0.0%
112. jeff.............................................. : 1 0.0 0.0%
113. mad dog...........................................: 1 0.0 0.0%
114. nebulax........................................... : 1 0.0 0.0%
115. ploni............................................. : 1 0.0 0.0%
116. the superior......................................: 1 0.0 0.0%
117. ...............................: 1 0.0 0.0%
118. Aratzio........................................... : 1 0.0 0.0%
119. Daedalus.......................................... : 1 0.0 0.0%
120. David Hadley......................................: 1 0.0 0.0%
121. Derek Potter......................................: 1 0.0 0.0%
122. Diamondback....................................... : 1 0.0 0.0%
123. Dick Terrapin.....................................: 1 0.0 0.0%
124. Ebb Chernobyl.....................................: 1 0.0 0.0%
125. Funt Claps........................................: 1 0.0 0.0%
126. Joe Malloy........................................: 1 0.0 0.0%
127. Kali.............................................. : 1 0.0 0.0%
128. Linspire User.....................................: 1 0.0 0.0%
129. Look.............................................. : 1 0.0 0.0%
130. Me................................................ : 1 0.0 0.0%
131. Rachel Sullivan...................................: 1 0.0 0.0%
132. Sean Monaghan.....................................: 1 0.0 0.0%
133. Shuggie........................................... : 1 0.0 0.0%
134. Singer............................................ : 1 0.0 0.0%
135. Terry Jones.......................................: 1 0.0 0.0%
136. Tony Lance........................................: 1 0.0 0.0%
137. Winston Castro....................................: 1 0.0 0.0%
138. j hutcheon........................................: 1 0.0 0.0%
139. not............................................... : 1 0.0 0.0%
140. senna............................................. : 1 0.0 0.0%
141. sinistre.......................................... : 1 0.0 0.0%
142. vkgarry73......................................... : 1 0.0 0.0%
143. zdsgghrseh........................................ : 1 0.0 0.0%

Top 1000 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent

Share

================================================== ==========================
1. Honest John.......................................: 5482 195.8 33.9%
2. ah................................................ : 3629 129.6 22.5%
3. Mr Pounder........................................: 1613 57.6 10.0%
4. Michael Baldwin Bruce.............................: 981 35.0 6.1%
5. Peter Hucker......................................: 744 26.6 4.6%
6. Art Deco..........................................: 479 17.1 3.0%
7. =?ISO-8859-1?Q?=A7nuhw=A4Lf?=.....................: 429 15.3 2.7%
8. Wobblemetits...................................... : 313 11.2 1.9%
9. Real Friendly Neighborhood Vote Ranger............: 298 10.7 1.9%
10. anon a mouse......................................: 234 8.4 1.4%
11. HOOHAH!........................................... : 223 8.0 1.4%
12. Michael Baldwin...................................: 178 6.4 1.1%
13. Usenet Stats Poster...............................: 176 6.3 1.1%
14. =?iso-8859-1?Q?=B1?=..............................: 143 5.1 0.9%
15. Shoe up skytard's ass.............................: 96 3.5 0.6%
16. Steve Leyland.....................................: 87 3.1 0.5%
17. YINGbot........................................... : 63 2.3 0.4%
18. mariposas rand mair fheal greykitten tomys des ang: 60 2.1 0.4%
19.
http://peaceinspace.com...........................: 59 2.1 0.4%
20. God............................................... : 31 1.1 0.2%
21. Wollmannizer NOCEM................................: 31 1.1 0.2%
22. Honest Aryan......................................: 31 1.1 0.2%
23. Chris Hill........................................: 27 1.0 0.2%
24. On troll now......................................: 25 0.9 0.2%
25. David Orren.....................................: 22 0.8 0.1%
26. THE COMPANY AD MAN................................: 21 0.8 0.1%
27. SisterRupert...................................... : 19 0.7 0.1%
28. Usenet FAQ Poster.................................: 18 0.7 0.1%
29. Ugly Bob..........................................: 17 0.6 0.1%
30. joseph hutcheon...................................: 17 0.6 0.1%
31. tinplated......................................... : 17 0.6 0.1%
32. Craig Oilfield....................................: 16 0.6 0.1%
33. Keith............................................. : 15 0.6 0.1%
34. Bookman........................................... : 15 0.5 0.1%
35. Chadwick Stone©...................................: 14 0.5 0.1%
36. meow mix..........................................: 14 0.5 0.1%
37. DVH............................................... : 13 0.5 0.1%
38. sinkingcompany.................................... : 13 0.5 0.1%
39. Riain B'art.......................................: 12 0.5 0.1%
40. Peter J Ross......................................: 12 0.4 0.1%
41. vicious queens....................................: 12 0.4 0.1%
42. tsest............................................. : 12 0.4 0.1%
43. Tim Bruening......................................: 12 0.4 0.1%
44. Raving Loonie.....................................: 11 0.4 0.1%
45. jmalloy........................................... : 11 0.4 0.1%
46. Nev............................................... : 11 0.4 0.1%
47. JF................................................ : 9 0.4 0.1%
48. Mike Lindsay......................................: 9 0.3 0.1%
49. Jinn Lover........................................: 9 0.3 0.1%
50. Tony Wright.......................................: 8 0.3 0.1%
51. Craig Oldfield....................................: 8 0.3 0.1%
52. David Orren is a bot..............................: 8 0.3 0.1%
53. charlie........................................... : 8 0.3 0.0%
54. I'm a scientist adn Im going to prison for Donald : 7 0.3 0.0%
55. Nicholas D Richards...............................: 7 0.3 0.0%
56. DV8............................................... : 7 0.3 0.0%
57. sinistre.......................................... : 7 0.3 0.0%
58. bs................................................ : 7 0.3 0.0%
59. Charlie King......................................: 7 0.3 0.0%
60. Matthew Fields....................................: 7 0.3 0.0%
61. Charles D . Bohne.................................: 6 0.2 0.0%
62. neil.............................................. : 6 0.2 0.0%
63. Mike Jackson......................................: 6 0.2 0.0%
64. Nikki............................................. : 6 0.2 0.0%
65. MacGirls: Oops! We pretend to be men..............: 6 0.2 0.0%
66. Look.............................................. : 5 0.2 0.0%
67. MAO............................................... : 5 0.2 0.0%
68. Nightingale....................................... : 5 0.2 0.0%
69. nightbat.......................................... : 5 0.2 0.0%
70. Lionel............................................ : 5 0.2 0.0%
71. La Puce...........................................: 5 0.2 0.0%
72. Neil Barker.......................................: 5 0.2 0.0%
73. Aratzio........................................... : 5 0.2 0.0%
74. Danny Lucas.......................................: 4 0.2 0.0%
75. Greysky........................................... : 4 0.2 0.0%
76. Twittering One....................................: 4 0.2 0.0%
77. Lol............................................... : 4 0.1 0.0%
78. Pete Bramley......................................: 4 0.1 0.0%
79. STIYPASI.......................................... : 4 0.1 0.0%
80. the superior......................................: 4 0.1 0.0%
81. Kali.............................................. : 3 0.1 0.0%
82. Mark Browne.......................................: 3 0.1 0.0%
83. Pedt.............................................. : 3 0.1 0.0%
84. Twittering One....................................: 3 0.1 0.0%
85. Fry............................................... : 3 0.1 0.0%
86. Diamondback....................................... : 3 0.1 0.0%
87. tholen............................................ : 3 0.1 0.0%
88. Wally AngleseaT...................................: 3 0.1 0.0%
89. Tony Lance........................................: 3 0.1 0.0%
90. Masculist......................................... : 3 0.1 0.0%
91. cd................................................ : 3 0.1 0.0%
92. news.............................................. : 3 0.1 0.0%
93. America........................................... : 3 0.1 0.0%
94. rudy.............................................. : 3 0.1 0.0%
95. William........................................... : 3 0.1 0.0%
96. Linspire User.....................................: 2 0.1 0.0%
97. j hutcheon........................................: 2 0.1 0.0%
98. Derek Potter......................................: 2 0.1 0.0%
99. Pinku-Sensei......................................: 2 0.1 0.0%
100. nebulax........................................... : 2 0.1 0.0%
101. Me................................................ : 2 0.1 0.0%
102. ISRAEL FAGBEMI....................................: 2 0.1 0.0%
103. Sue............................................... : 2 0.1 0.0%
104. not............................................... : 2 0.1 0.0%
105. ...............................: 2 0.1 0.0%
106. KOMBATT 18........................................: 2 0.1 0.0%
107. Dougal McDougal of that Elk.......................: 2 0.1 0.0%
108. Raving Loonie.....................................: 2 0.1 0.0%
109. David Hadley......................................: 2 0.1 0.0%
110. Joe Malloy........................................: 2 0.1 0.0%
111. Sean Monaghan.....................................: 2 0.1 0.0%
112. Honest Aryan......................................: 2 0.1 0.0%
113. The autist formerly known as......................: 2 0.1 0.0%
114. Der Coach.........................................: 2 0.1 0.0%
115. Chris Lawrence....................................: 2 0.1 0.0%
116. zdsgghrseh........................................ : 2 0.1 0.0%
117. Rupert............................................ : 2 0.1 0.0%
118. James............................................. : 2 0.1 0.0%
119. Winston Castro....................................: 2 0.1 0.0%
120. ploni............................................. : 2 0.1 0.0%
121. jeff.............................................. : 2 0.1 0.0%
122. Rachel Sullivan...................................: 2 0.1 0.0%
123. Alan Holmes.......................................: 1 0.1 0.0%
124. elizabeth......................................... : 1 0.1 0.0%
125. mad dog...........................................: 1 0.1 0.0%
126. Rich Pos -........................................: 1 0.1 0.0%
127. Skywise........................................... : 1 0.1 0.0%
128. Daedalus.......................................... : 1 0.1 0.0%
129. even sociopaths get the blues.....................: 1 0.1 0.0%
130. vkgarry73......................................... : 1 0.1 0.0%
131. Joe S.............................................: 1 0.1 0.0%
132. Dick Terrapin.....................................: 1 0.1 0.0%
133. Annika1980 3505 Oak Ridge Drive Chattanooga.......: 1 0.1 0.0%
134. senna............................................. : 1 0.1 0.0%
135. Shuggie........................................... : 1 0.1 0.0%
136. Billy............................................. : 1 0.1 0.0%
137. Singer............................................ : 1 0.1 0.0%
138. Fred Tehbot.......................................: 1 0.0 0.0%
139. Funt Claps........................................: 1 0.0 0.0%
140. Fred Tehbot.......................................: 1 0.0 0.0%
141. Ebb Chernobyl.....................................: 1 0.0 0.0%
142. Rod Blasingame....................................: 1 0.0 0.0%
143. Terry Jones.......................................: 0 0.0 0.0%

Top 1000 Popular Threads: Posts / Posts per Day / Percent Share
================================================== =============
1. Eek!.............................................. : 835 29.8 29.9%
2. Xmas present......................................: 365 13.0 13.1%
3. Silly ******s.....................................: 226 8.1 8.1%
4. thesirians.org information to assist with Earth ch: 172 6.1 6.2%
5. Don't MAKE me come DOWN there!....................: 93 3.3 3.3%
6. Help!............................................. : 73 2.6 2.6%
7. Doh!.............................................. : 55 2.0 2.0%
8. Crazy Emergency Vet Visit last nite...............: 53 1.9 1.9%
9. interphasic organisms.............................: 47 1.7 1.7%
10. Predict some weather, Bartlo!.....................: 42 1.5 1.5%
11. who is Richard Hoagland?..........................: 41 1.5 1.5%
12. VOTE! Usenet Kook Awards, January 2006............: 40 1.4 1.4%
13. step down?continues...............................: 39 1.4 1.4%
14. Asteroid: Impact August 8, 2006 ...............: 34 1.2 1.2%
15. Some of the Advantages of a single-key bugle line.: 34 1.2 1.2%
16. Malloy digest, volume 2453776.....................: 32 1.1 1.1%
17. Formosa time for Bill Cleere?.....................: 25 0.9 0.9%
18. Busted Urinal nomination --- Bill Cleere.........: 23 0.8 0.8%
19. Troll info........................................: 22 0.8 0.8%
20. 307............................................... : 21 0.8 0.8%
21. a surprising phone call...........................: 21 0.8 0.8%
22. Dr. Flipper (the cutest sock) Returning...........: 18 0.6 0.6%
23. "Honest John".....................................: 16 0.6 0.6%
24. Latest scores: Ukrainians 0 The Poor Jews 33......: 16 0.6 0.6%
25. Major realationship problem.......................: 16 0.6 0.6%
26. XP -- Exasperating Package........................: 16 0.6 0.6%
27. Congratulations, Art Deco.........................: 14 0.5 0.5%
28. Oooh Yes..........................................: 13 0.5 0.5%
29. ALCOHOL and Stool Color?!?........................: 12 0.4 0.4%
30. uk.rec.gardening ............................: 11 0.4 0.4%
31. CSI Fans: Lady Heather............................: 11 0.4 0.4%
32. More ACC ref suspensions necessary................: 11 0.4 0.4%
33. Right. Then.......................................: 10 0.4 0.4%
34. Whoops !..........................................: 10 0.4 0.4%
35. Barry Jackson, Rove's right hand man, is going to : 9 0.3 0.3%
36. GALACTIC FEDERATION Update: February 14, 2006.....: 9 0.3 0.3%
37. Karl Rove's mistress, KAren Johnson, what's the sc: 9 0.3 0.3%
38. Monthly News Statistics for demon.local: month of : 9 0.3 0.3%
39. Weekly News Statistics for demon.local: week endin: 9 0.3 0.3%
40. Tube Map..........................................: 8 0.3 0.3%
41. HOW IS BEST BAND..................................: 7 0.2 0.3%
42. Hey, peewee, ****brain............................: 7 0.2 0.3%
43. Rollover.......................................... : 7 0.2 0.3%
44. Coffee Boys Behave nightbat Will Be Gone For Ten D: 6 0.2 0.2%
45. Heros of Autistic Culture.........................: 6 0.2 0.2%
46. Holy ****!........................................: 6 0.2 0.2%
47. Men's Advocates Review of Brokeback Mountain......: 6 0.2 0.2%
48. OT - quick joke...................................: 6 0.2 0.2%
49. Ron Allard - (702) 837-6718 - 3070 S. Nellis Blvd.: 6 0.2 0.2%
50. Advanced Kidney Cancer, other cancer photos in col: 5 0.2 0.2%
51. Bigfoot and more paranormal proof.................: 5 0.2 0.2%
52. Director says in the meatime study her mind, do an: 5 0.2 0.2%
53. PSycho English game theorist clown plumbers -- go : 5 0.2 0.2%
54. The Official demon.local FAQ......................: 5 0.2 0.2%
55. Warp drive letter agnosticity.....................: 5 0.2 0.2%
56. digest, volume 2453768............................: 5 0.2 0.2%
57. digest, volume 2453768.44183^-.000001C............: 5 0.2 0.2%
58. Depth of the Moon Dust Cover-up? WHY??............: 4 0.1 0.1%
59. Fw: Top Country Songs of 2005.....................: 4 0.1 0.1%
60. Islamists riot over images of Craig Oldfield!.....: 4 0.1 0.1%
61. Loudest classical recordings you own?.............: 4 0.1 0.1%
62. Today I have just started ........................: 4 0.1 0.1%
63. VOTE! Usenet Dumbass Awards, January 2006.........: 4 0.1 0.1%
64. What is the status of the Belfort Investigation ..: 4 0.1 0.1%
65. Words Banned on Usenet............................: 4 0.1 0.1%
66. dlmeet............................................ : 4 0.1 0.1%
67. All that loot.....................................: 3 0.1 0.1%
68. Complaint filed...................................: 3 0.1 0.1%
69. Malloy digest, volume 2453773.....................: 3 0.1 0.1%
70. Malloy digest, volume 2453779.....................: 3 0.1 0.1%
71. Meanwhile, back in the field of astronomy, Pluto m: 3 0.1 0.1%
72. OT: someone got it right!.........................: 3 0.1 0.1%
73. Oi loiked it !....................................: 3 0.1 0.1%
74. This weekend I was mostly listening to............: 3 0.1 0.1%
75. Woman gets prison term for violation - Susan Fairb: 3 0.1 0.1%
76. test.............................................. : 3 0.1 0.1%
77. ::taps:: Carolyn Jordan McCracken, camp bugler &: 2 0.1 0.1%
78. And now for something completely different........: 2 0.1 0.1%
79. CACI: Torture, INC ? ? ? ? ? !!!!!!!!!!! "Solution: 2 0.1 0.1%
80. DAVid ORren, MI5, PRofessor, English trolls are ea: 2 0.1 0.1%
81. Encryption on Alito thread, discouraging a filibus: 2 0.1 0.1%
82. Get Rich..........................................: 2 0.1 0.1%
83. Lebanese burn Skrewdriver's embassy!..............: 2 0.1 0.1%
84. Let me introduce myself...........................: 2 0.1 0.1%
85. Mosey on over to alt.barefoot and check out skywis: 2 0.1 0.1%
86. Professor Piano MAn, for you. I know you were look: 2 0.1 0.1%
87. Quantas........................................... : 2 0.1 0.1%
88. Richard O'Toole, "leader", Twin Cities area D&BC (: 2 0.1 0.1%
89. Splishy splashy...................................: 2 0.1 0.1%
90. Sports commentaries...............................: 2 0.1 0.1%
91. Thank You and Fare Well...........................: 2 0.1 0.1%
92. Tholen digest, volume 2453773.4582859^-.00001, Par: 2 0.1 0.1%
93. Weekly News Statistics for demon.local: week endin: 2 0.1 0.1%
94. Weekly News Statistics for demon.local: week endin: 2 0.1 0.1%
95. Where's the FAQ 'n Charter?.......................: 2 0.1 0.1%
96. Women............................................. : 2 0.1 0.1%
97. Zing the yyyiiinnnggg nocem 04516 @@NCM...........: 2 0.1 0.1%
98. concern over perceived weight loss................: 2 0.1 0.1%
99. diarrhoea anxiety.................................: 2 0.1 0.1%
100. == I MAKE $500+ A DAY==DO YOU??? YOU CAN~~~READ MO: 1 0.0 0.0%
101. =?iso-8859-1?q?CCR_Applauds_Confirmation_of_Guant=: 1 0.0 0.0%
102. AUK AWARDS ARATZIO FOR "TROLLING" ALT.FLAME wuz: R: 1 0.0 0.0%
103. Anya--- !Anya_Index1.jpg (1/1)....................: 1 0.0 0.0%
104. Anya--- Getting Off_041.jpg (1/1).................: 1 0.0 0.0%
105. Anya--- Getting Off_050.jpg (1/1).................: 1 0.0 0.0%
106. Anya--- Im Going Crazy_011.jpg (1/1)..............: 1 0.0 0.0%
107. Anya--- Im Going Crazy_023.jpg (1/1)..............: 1 0.0 0.0%
108. Anya--- Im Going Crazy_042.jpg (1/1)..............: 1 0.0 0.0%
109. Audrey--- !Audrey_Index2.jpg (1/1)................: 1 0.0 0.0%
110. Barunka--- 060fjh104.jpg (1/1)....................: 1 0.0 0.0%
111. Barunka--- 060fjh109.jpg (1/1)....................: 1 0.0 0.0%
112. Big Bertha Thing blogs............................: 1 0.0 0.0%
113. CACI and TITAN CORP of San Diego sued for torture.: 1 0.0 0.0%
114. CCR FILES LAWSUIT AGAINST PRIVATE CONTRACTORS FOR : 1 0.0 0.0%
115. Can Bigfoot be killed?-Apparently not!............: 1 0.0 0.0%
116. Cyberstalking law opens debate on what's annoying.: 1 0.0 0.0%
117. DALLAS DAHMS is a CHILD MOLESTER like DAVE THOLEN!: 1 0.0 0.0%
118. DALLAS DAHMS is being forged by Steve "Bowtie" You: 1 0.0 0.0%
119. Danish Anyone?....................................: 1 0.0 0.0%
120. Devon, he told you you went to far. Now what?.....: 1 0.0 0.0%
121. Do You Believe?...................................: 1 0.0 0.0%
122. Dre and lurkers:Check the headers from both skytar: 1 0.0 0.0%
123. EARN $1,000.00 A DAY, NO SELLING & NO START-UP INV: 1 0.0 0.0%
124. Euro Millions.....................................: 1 0.0 0.0%
125. GITMO torture techniques, related by prisoner. Ame: 1 0.0 0.0%
126. Good news for Joe Bartlo..........................: 1 0.0 0.0%
127. I Had a Wet Dream Last Night......................: 1 0.0 0.0%
128. I am going to buy a gun, and shoot fish in a bar 1 0.0 0.0%
129. I converted my home into a vacant lot.............: 1 0.0 0.0%
130. Indy nightbat and the Adventure of Moving the Sphi: 1 0.0 0.0%
131. Invest $5,000. Get Back $80,600.00 . Get your sh: 1 0.0 0.0%
132. Islamic Attitudes Prove Muslim Racism Alive and We: 1 0.0 0.0%
133. JEALOUSY Broken trust.............................: 1 0.0 0.0%
134. Libereal dump huntergate looking for new scandle..: 1 0.0 0.0%
135. MEGA POST!!!---Anne---She's Awesome!!!--- anne_093: 1 0.0 0.0%
136. MEGA POST!!!---Anne---She's Awesome!!!--- upd29020: 1 0.0 0.0%
137. Message-ID: f8k0u15nu3q53fh3hvnf9l8iv3rjhls22f@4a: 1 0.0 0.0%
138. Mind games at Gitmo:the science of torture. Privat: 1 0.0 0.0%
139. More Troubling Planetary News.....................: 1 0.0 0.0%
140. My Bigfoot encounter by skywise...................: 1 0.0 0.0%
141. OT Google Talk has a trojan in it.................: 1 0.0 0.0%
142. OT: Uh Oh, Better call the Swiftboaters in .......: 1 0.0 0.0%
143. PSYLVIA goes to Hollywood!........................: 1 0.0 0.0%
144. Pedophile bids to avoid court on child-sex charges: 1 0.0 0.0%
145. Ron Allard - (702) 837-6718 - 3070 S. Nellis Blvd: 1 0.0 0.0%
146. Ron Allard - (702) 837-6718 - 3070 S. Nellis Blvd.: 1 0.0 0.0%
147. See through whose eyes? And why are you using me t: 1 0.0 0.0%
148. Sex, Drugs, Mind Control, and Gitmo : "Perhaps thi: 1 0.0 0.0%
149. So much for "black comets": NASA's 'Deep Impac: 1 0.0 0.0%
150. The Director realy is a cancer man, eh Demon Steve: 1 0.0 0.0%
151. The Doors Of Perception...........................: 1 0.0 0.0%
152. Tholen digest, volume 2453773.4582859^-.00001, Par: 1 0.0 0.0%
153. Weekly News Statistics for demon.local: week endin: 1 0.0 0.0%
154. Weekly News Statistics for demon.local: week endin: 1 0.0 0.0%
155. Yes, some tracks are faked........................: 1 0.0 0.0%
156. Zing the yyyiiinnnggg nocem 04513 @@NCM...........: 1 0.0 0.0%
157. Zing the yyyiiinnnggg nocem 04515 @@NCM...........: 1 0.0 0.0%
158. leaving gf alone, giving her space, etc.. help!...: 1 0.0 0.0%
159. ok, if we must talk OT............................: 1 0.0 0.0%
160. skyjackoff gets busted again and again............: 1 0.0 0.0%

Top 1000 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent

Share

================================================== ==========================
1. Eek!.............................................. : 6564 234.4 40.6%
2. Xmas present......................................: 1590 56.8 9.8%
3. thesirians.org information to assist with Earth ch: 1076 38.5 6.7%
4. who is Richard Hoagland?..........................: 853 30.5 5.3%
5. Silly ******s.....................................: 740 26.4 4.6%
6. Troll info........................................: 595 21.3 3.7%
7. Crazy Emergency Vet Visit last nite...............: 545 19.5 3.4%
8. Some of the Advantages of a single-key bugle line.: 474 16.9 2.9%
9. Don't MAKE me come DOWN there!....................: 394 14.1 2.4%
10. Help!............................................. : 250 8.9 1.5%
11. interphasic organisms.............................: 202 7.2 1.3%
12. Monthly News Statistics for demon.local: month of : 158 5.6 1.0%
13. Doh!.............................................. : 156 5.6 1.0%
14. Busted Urinal nomination --- Bill Cleere.........: 131 4.7 0.8%
15. digest, volume 2453768............................: 120 4.3 0.7%
16. Formosa time for Bill Cleere?.....................: 115 4.1 0.7%
17. step down?continues...............................: 115 4.1 0.7%
18. Asteroid: Impact August 8, 2006 ...............: 110 3.9 0.7%
19. a surprising phone call...........................: 107 3.8 0.7%
20. Predict some weather, Bartlo!.....................: 106 3.8 0.7%
21. Malloy digest, volume 2453776.....................: 106 3.8 0.7%
