A Space & astronomy forum. SpaceBanter.com

Go Back   Home » SpaceBanter.com forum » Astronomy and Astrophysics » Astronomy Misc
Site Map Home Authors List Search Today's Posts Mark Forums Read Web Partners

Kepler's Gravity



 
 
Thread Tools Display Modes
  #1  
Old April 15th 11, 06:25 AM posted to sci.astro
Peter Riedt
external usenet poster
 
Posts: 83
Default Kepler's Gravity

Kepler’s gravity

Kepler’s third planetary law defines the cause of gravity but science
did not grasp it because of a reluctance to discard the work of
Newton. Kepler’s formula a^3/t^2 establishes a relationship between
the cube of the mean distance of the planets from the sun and the
square of their orbital periods. A similar relationship exists between
the distance of the planets from the sun and the square of their speed
around the sun. Understanding the significance of the formulas a^3/t^2
and a*s^2 leads to the cause of gravity.

a=distsun/m t=orbperiod/sec a^3/t^2
MER 57,910,000,000 7,599,744 3,362,503,681,180,040,000
VEN 108,210,000,000 19,412,352 3,362,372,892,694,520,000
EAR 149,600,000,000 31,558,464 3,361,731,828,894,840,000
MAR 227,920,000,000 59,355,072 3,360,714,628,778,720,000
JUP 778,570,000,000 374,346,500 3,367,793,405,924,470,000
SAT 1,427,000,000,000 929,586,116 3,362,735,142,316,610,000
URA 2,871,000,000,000 2,653,120,068 3,361,907,562,800,680,000
NEP 4,497,100,000,000 5,201,150,452 3,362,008,455,665,510,000
PLU 5,913,000,000,000 7,817,031,533 3,383,295,330,209,430,000

a=distsun/m s=orbspeed/msec a*s^2
MER 57,910,000,000 47870 132,702,901,879,000,000,000
VEN 108,210,000,000 35020 132,708,787,284,000,000,000
EAR 149,600,000,000 29780 132,672,520,640,000,000,000
MAR 227,920,000,000 24130 132,707,992,648,000,000,000
JUP 778,570,000,000 13070 132,999,142,393,000,000,000
SAT 1,427,000,000,000 9690 133,989,734,700,000,000,000
URA 2,871,000,000,000 6810 133,145,783,100,000,000,000
NEP 4,497,100,000,000 5430 132,596,543,790,000,000,000
PLU 5,913,000,000,000 4720 131,732,179,200,000,000,000


To be continued

Peter Riedt
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Gravity = mass-gravity + positron-space-gravity; superfluid heliumbehaviour #368 Atom Totality 4th ed Archimedes Plutonium[_2_] Astronomy Misc 0 March 12th 11 08:08 AM
Gravity = mass-gravity + positron-space-gravity; Ida & Dactyl #367Atom Totality 4th ed Archimedes Plutonium[_2_] Astronomy Misc 0 March 11th 11 08:10 PM
Kepler's viewpoint oriel36 Amateur Astronomy 0 April 10th 06 06:54 PM
Kepler's pretzel oriel36 Amateur Astronomy 1 October 15th 05 05:58 PM
Kepler's First Law Don H Misc 16 January 13th 05 04:09 PM


All times are GMT +1. The time now is 10:46 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 SpaceBanter.com.
The comments are property of their posters.