A Space & astronomy forum. SpaceBanter.com

Go Back   Home » SpaceBanter.com forum » Others » Misc
Site Map Home Authors List Search Today's Posts Mark Forums Read Web Partners

Weekly News Statistics for demon.local: week ending 14 Oct 2005.



 
 
Thread Tools Display Modes
  #1  
Old October 25th 05, 12:44 PM
Art Deco
external usenet poster
 
Posts: n/a
Default Weekly News Statistics for demon.local: week ending 14 Oct 2005.

Usenet Stats Poster wrote:

NGStatistics: Newsgroup Statistics Program
Version 1.1 (using News::Scan)

Copyright (C) 2002 Neil Lombardo,
Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti

Newsgroup.................: demon.local
Stats Were Taken..........: Fri, 14 Oct 2005 23:00:00 GMT
Stats Begin...............: Fri, 07 Oct 2005 23:01:20 GMT
Stats End.................: Fri, 14 Oct 2005 22:52:37 GMT
Days......................: 7
Total No. of Articles.....: 835
Total No. of Characters...: 4177010
Total Volume..............: 4079
Messages Per Day..........: 119.3
Characters Per Day........: 596715.7
Average Daily Volume......: 582 kB
Total Posters This Week...: 93
Messages with Sigs........: 62.28%
Sigs Over 4 Lines.........: 55.00%
Original Content Rating...: 9.01%

Top 500 Prolific Posters: Posts / Posts per Day / Percent Share
================================================= ==============
1. ah................................................ : 136 19.4 16.3%


Congrats.

2. Art Deco..........................................: 61 8.7 7.3%


*ding*

3. Rev . Peter Parsnip...............................: 45 6.4 5.4%
4. default........................................... : 45 6.4 5.4%
5. Peter Hucker......................................: 43 6.1 5.1%
6. =?iso-8859-1?Q?=B1?=..............................: 43 6.1 5.1%
7. Mr Pounder........................................: 36 5.1 4.3%
8. Nick Wise.........................................: 35 5.0 4.2%
9. Al................................................ : 23 3.3 2.8%
10. JAF............................................... : 22 3.1 2.6%
11. Dexter Broadhurst.................................: 20 2.9 2.4%
12. America the Beautiful.............................: 20 2.9 2.4%
13. Steve Leyland.....................................: 19 2.7 2.3%
14. Grant............................................. : 18 2.6 2.2%
15. Paul Rooney.......................................: 17 2.4 2.0%
16. mike hide.........................................: 15 2.1 1.8%
17. Kadaitcha Man.....................................: 13 1.9 1.6%
18. Skokkie........................................... : 13 1.9 1.6%
19. Michael Baldwin Bruce.............................: 12 1.7 1.4%


Keep trying, Bruce!

20. dave hillstrom....................................: 11 1.6 1.3%
21. Jinn ~~~..........................................: 10 1.4 1.2%
22. Paul Rooney.......................................: 10 1.4 1.2%
23. Phillip Kyle......................................: 10 1.4 1.2%
24. The Magpie........................................: 10 1.4 1.2%
25. Noodles Jefferson.................................: 9 1.3 1.1%
26. hoKEy wOLf........................................: 9 1.3 1.1%
27. Aratzio........................................... : 8 1.1 1.0%


I beat 'Ratz *again*.

28. Flaagg............................................ : 6 0.9 0.7%
29. Robert Buchanan...................................: 6 0.9 0.7%
30. Post Punk.........................................: 5 0.7 0.6%
31. charlie........................................... : 5 0.7 0.6%
32. tssk.............................................. : 4 0.6 0.5%
33. Azure............................................. : 4 0.6 0.5%
34. yyyiiinnnggg...................................... : 4 0.6 0.5%


Who?

35. Dennis M. Hammes..................................: 3 0.4 0.4%
36. Wobblemetits...................................... : 3 0.4 0.4%
37. Hatchetmama....................................... : 3 0.4 0.4%
38. PJR............................................... : 3 0.4 0.4%
39. Paul C............................................: 3 0.4 0.4%
40. klenchm........................................... : 3 0.4 0.4%
41. Fat man swift.....................................: 2 0.3 0.2%
42. Phil.............................................. : 2 0.3 0.2%
43. Sean Monaghan.....................................: 2 0.3 0.2%
44. Sid Bonfire.......................................: 2 0.3 0.2%
45. nebulax........................................... : 2 0.3 0.2%
46. Dungeon' Dave.....................................: 2 0.3 0.2%
47. Ebb Chernobyl.....................................: 2 0.3 0.2%
48. Jouko Nordström...................................: 2 0.3 0.2%
49. Mary Pegg.........................................: 2 0.3 0.2%
50. New Made Whiskey..................................: 2 0.3 0.2%
51. Paul C............................................: 2 0.3 0.2%
52. SnuFF............................................. : 2 0.3 0.2%
53. ThePsyko.......................................... : 2 0.3 0.2%
54. cat............................................... : 2 0.3 0.2%
55. smallfoot......................................... : 2 0.3 0.2%
56. svalbardifast..................................... : 2 0.3 0.2%
57. tinplated......................................... : 2 0.3 0.2%
58. Alan Holmes.......................................: 1 0.1 0.1%
59. Anne Elk..........................................: 1 0.1 0.1%
60. Double-A..........................................: 1 0.1 0.1%
61. Jeremiah Harbottle................................: 1 0.1 0.1%
62. Vince Whirlwind...................................: 1 0.1 0.1%
63. betweentheeyes.................................... : 1 0.1 0.1%
64. bookman........................................... : 1 0.1 0.1%
65. david............................................. : 1 0.1 0.1%
66. dvus.............................................. : 1 0.1 0.1%
67. operator jay......................................: 1 0.1 0.1%
68. Alex Buell........................................: 1 0.1 0.1%
69. Anonymous via the Cypherpunks Tonga Remailer......: 1 0.1 0.1%
70. Calum Fingall.....................................: 1 0.1 0.1%
71. Daedalus.......................................... : 1 0.1 0.1%
72. FLjeffbeach....................................... : 1 0.1 0.1%
73. I'm a bitter ignoramus who loves j00 awl!!!11!!...: 1 0.1 0.1%
74. JoJo Bartlo's Steaming Turd.......................: 1 0.1 0.1%
75. John Westwood.....................................: 1 0.1 0.1%
76. Keith............................................. : 1 0.1 0.1%
77. Kill Master.......................................: 1 0.1 0.1%
78. Lionel............................................ : 1 0.1 0.1%
79. Mark Browne.......................................: 1 0.1 0.1%
80. Meat Plow.........................................: 1 0.1 0.1%
81. Phil Toddd........................................: 1 0.1 0.1%
82. Ryan Alt..........................................: 1 0.1 0.1%
83. Tapani Manninen...................................: 1 0.1 0.1%
84. Tinkerbell........................................ : 1 0.1 0.1%
85. Uni............................................... : 1 0.1 0.1%
86. Usenet FAQ Poster.................................: 1 0.1 0.1%
87. Usenet Stats Poster...............................: 1 0.1 0.1%
88. Wilbur Gyles......................................: 1 0.1 0.1%
89. invalid........................................... : 1 0.1 0.1%
90. jsnibbler......................................... : 1 0.1 0.1%
91. mariposas rand mair fheal greykitten tomys des ang: 1 0.1 0.1%
92. moune dawgie......................................: 1 0.1 0.1%
93. spooge............................................ : 1 0.1 0.1%

Top 500 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
================================================= ==========================
1. ah................................................ : 891 127.3 21.8%
2. Art Deco..........................................: 381 54.5 9.4%


*ding*

3. Nick Wise.........................................: 345 49.3 8.5%
4. =?iso-8859-1?Q?=B1?=..............................: 279 39.9 6.8%
5. Rev . Peter Parsnip...............................: 233 33.3 5.7%
6. Al................................................ : 157 22.6 3.9%
7. Peter Hucker......................................: 145 20.8 3.6%
8. Steve Leyland.....................................: 144 20.6 3.5%
9. Mr Pounder........................................: 144 20.6 3.5%
10. default........................................... : 108 15.5 2.7%
11. Kadaitcha Man.....................................: 103 14.9 2.5%
12. Michael Baldwin Bruce.............................: 89 12.8 2.2%
13. hoKEy wOLf........................................: 75 10.8 1.9%
14. Post Punk.........................................: 61 8.9 1.5%
15. Grant............................................. : 57 8.2 1.4%
16. America the Beautiful.............................: 52 7.5 1.3%
17. Phillip Kyle......................................: 50 7.2 1.2%
18. Usenet Stats Poster...............................: 45 6.5 1.1%
19. mike hide.........................................: 43 6.1 1.1%
20. JAF............................................... : 41 5.9 1.0%
21. Paul Rooney.......................................: 39 5.6 1.0%
22. Dexter Broadhurst.................................: 38 5.6 1.0%
23. Skokkie........................................... : 36 5.3 0.9%
24. dave hillstrom....................................: 35 5.0 0.9%
25. Robert Buchanan...................................: 27 3.9 0.7%
26. Noodles Jefferson.................................: 27 3.9 0.7%
27. Jinn ~~~..........................................: 23 3.3 0.6%
28. The Magpie........................................: 21 3.1 0.5%
29. yyyiiinnnggg...................................... : 20 2.9 0.5%
30. Flaagg............................................ : 19 2.8 0.5%
31. Aratzio........................................... : 19 2.8 0.5%
32. Fat man swift.....................................: 18 2.7 0.5%
33. Paul Rooney.......................................: 17 2.6 0.4%
34. Wobblemetits...................................... : 15 2.2 0.4%
35. Azure............................................. : 12 1.8 0.3%
36. Dennis M. Hammes..................................: 12 1.8 0.3%
37. tssk.............................................. : 10 1.6 0.3%
38. Phil.............................................. : 9 1.4 0.2%
39. nebulax........................................... : 9 1.4 0.2%
40. cat............................................... : 8 1.3 0.2%
41. Double-A..........................................: 8 1.2 0.2%
42. tinplated......................................... : 8 1.1 0.2%
43. ThePsyko.......................................... : 7 1.1 0.2%
44. PJR............................................... : 7 1.1 0.2%
45. Hatchetmama....................................... : 7 1.1 0.2%
46. charlie........................................... : 7 1.0 0.2%
47. SnuFF............................................. : 7 1.0 0.2%
48. Anonymous via the Cypherpunks Tonga Remailer......: 6 1.0 0.2%
49. moune dawgie......................................: 6 0.9 0.2%
50. Alan Holmes.......................................: 6 0.9 0.1%
51. klenchm........................................... : 5 0.9 0.1%
52. Ryan Alt..........................................: 5 0.8 0.1%
53. spooge............................................ : 5 0.8 0.1%
54. New Made Whiskey..................................: 5 0.8 0.1%
55. Ebb Chernobyl.....................................: 4 0.7 0.1%
56. Paul C............................................: 4 0.7 0.1%
57. Usenet FAQ Poster.................................: 4 0.7 0.1%
58. svalbardifast..................................... : 4 0.7 0.1%
59. Sean Monaghan.....................................: 4 0.7 0.1%
60. Sid Bonfire.......................................: 4 0.6 0.1%
61. Jouko Nordström...................................: 3 0.5 0.1%
62. Dungeon' Dave.....................................: 3 0.5 0.1%
63. Daedalus.......................................... : 3 0.5 0.1%
64. bookman........................................... : 3 0.5 0.1%
65. Paul C............................................: 3 0.5 0.1%
66. Mary Pegg.........................................: 3 0.5 0.1%
67. Uni............................................... : 3 0.5 0.1%
68. smallfoot......................................... : 3 0.5 0.1%
69. I'm a bitter ignoramus who loves j00 awl!!!11!!...: 3 0.5 0.1%
70. dvus.............................................. : 3 0.4 0.1%
71. Tinkerbell........................................ : 2 0.4 0.1%
72. JoJo Bartlo's Steaming Turd.......................: 2 0.4 0.1%
73. Vince Whirlwind...................................: 2 0.4 0.1%
74. invalid........................................... : 2 0.4 0.1%
75. Kill Master.......................................: 2 0.4 0.1%
76. Keith............................................. : 2 0.4 0.1%
77. Tapani Manninen...................................: 2 0.4 0.1%
78. FLjeffbeach....................................... : 2 0.3 0.1%
79. Lionel............................................ : 2 0.3 0.1%
80. betweentheeyes.................................... : 2 0.3 0.1%
81. Alex Buell........................................: 1 0.3 0.0%
82. mariposas rand mair fheal greykitten tomys des ang: 1 0.3 0.0%
83. jsnibbler......................................... : 1 0.2 0.0%
84. Phil Toddd........................................: 1 0.2 0.0%
85. Jeremiah Harbottle................................: 1 0.2 0.0%
86. david............................................. : 1 0.2 0.0%
87. Mark Browne.......................................: 1 0.2 0.0%
88. operator jay......................................: 1 0.2 0.0%
89. Anne Elk..........................................: 1 0.2 0.0%
90. Meat Plow.........................................: 1 0.2 0.0%
91. Calum Fingall.....................................: 1 0.2 0.0%
92. John Westwood.....................................: 1 0.2 0.0%
93. Wilbur Gyles......................................: 0 0.1 0.0%

Top 500 Popular Threads: Posts / Posts per Day / Percent Share
================================================= =============
1. GOD told Bush to do it!...........................: 189 27.0 22.6%
2. Poetry Is Gay.....................................: 37 5.3 4.4%
3. Clayballs is in Pole Position '05.................: 35 5.0 4.2%
4. Gripe number 1....................................: 31 4.4 3.7%
5. Anastacia is BACK and she's lookin GREAT..........: 28 4.0 3.4%
6. List of Net Disinformation Agents.................: 28 4.0 3.4%
7. Just for old times sake...........................: 27 3.9 3.2%
8. Fuel shortage.....................................: 24 3.4 2.9%
9. PING Classic Tholenator(tm).......................: 24 3.4 2.9%
10. The Usual Suspects................................: 24 3.4 2.9%
11. Watch George Fall! Not If Profound Earth Star Scie: 24 3.4 2.9%
12. Nunya Bidness Ad Hominem Lits.....................: 18 2.6 2.2%
13. American teeth....................................: 17 2.4 2.0%
14. Cloning........................................... : 17 2.4 2.0%
15. Oh no, not again!.................................: 17 2.4 2.0%
16. FINNARNA STOPPADE news.rouhivuori.se..............: 16 2.3 1.9%
17. The Flonk *must* be destroyed.....................: 15 2.1 1.8%
18. uk.local.yorkshire.moderated.nonces............... : 15 2.1 1.8%
19. Weekly News Statistics for demon.local: week endin: 12 1.7 1.4%
20. Frijj: Chocolate Brownie Flavoured Milkshake......: 10 1.4 1.2%
21. Meet the Saucerheads!.............................: 10 1.4 1.2%


Hi, saucerheads!

22. Ya Gotta Shout One Last Time, Innit?..............: 10 1.4 1.2%
23. abra..abra..cadabra............................... : 10 1.4 1.2%
24. **** Cribbage/tammy is a pussy and that will not c: 9 1.3 1.1%
25. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 8 1.1 1.0%
26. Ping Cujo.........................................: 8 1.1 1.0%
27. The Official demon.local FAQ......................: 8 1.1 1.0%
28. Databasix Gone?...................................: 7 1.0 0.8%
29. NOMINATIONS: Hammer of Thor.......................: 7 1.0 0.8%
30. SAVED & ARCHIVED FOR AUTHORITIES-was-alt.astronomy: 7 1.0 0.8%
31. "Einstein's Big Idea" on NOVA.....................: 6 0.9 0.7%
32. Is Ozzy going to die?.............................: 6 0.9 0.7%
33. Trolling invite...................................: 6 0.9 0.7%
34. WINNERS! Usenet Kook Awards, September 2005.......: 6 0.9 0.7%
35. Xena moon's Gabrielle.............................: 6 0.9 0.7%
36. Fawthrop Lies Again...............................: 5 0.7 0.6%
37. **** yourself jadalous, no chit-chat..............: 5 0.7 0.6%
38. Why do people object to highway cameras?..........: 5 0.7 0.6%
39. "AFN *is* real life." - Some Nameless ****KKhead.: 4 0.6 0.5%
40. "Be very aware that my willingness to continue to : 4 0.6 0.5%
41. Four More WARS!!!!!!..............................: 4 0.6 0.5%
42. Plumber takes a leak instead of fixing one!.......: 4 0.6 0.5%
43. REQUEST........................................... : 4 0.6 0.5%
44. Trumping girlies! Bizarre!!.......................: 4 0.6 0.5%
45. Weekly News Statistics for demon.local: week endin: 4 0.6 0.5%
46. "Jack Me".........................................: 3 0.4 0.4%
47. +/- standard deviation?...........................: 3 0.4 0.4%
48. I am starting a new USENET GANG...................: 3 0.4 0.4%
49. LOL............................................... : 3 0.4 0.4%
50. RFD demon.local.moderated.........................: 3 0.4 0.4%
51. Simpsons tonight..................................: 3 0.4 0.4%
52. "Ooooo, oooo...Please beat me up..." - Another AFN: 2 0.3 0.2%
53. A k00ksp00f waiting to happen.....................: 2 0.3 0.2%
54. AFN = Pussies ( Racist Retard "Jasper Towing Co: 2 0.3 0.2%
55. Can you see anything?.............................: 2 0.3 0.2%
56. Dog Breath (in the year of the plague) BUA NOM: 2 0.3 0.2%
57. GANG CRAP.........................................: 2 0.3 0.2%
58. Insane yanks......................................: 2 0.3 0.2%
59. Jeremy Kyle.......................................: 2 0.3 0.2%
60. Most ridiculous journey so far....................: 2 0.3 0.2%
61. My sig............................................: 2 0.3 0.2%
62. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 2 0.3 0.2%
63. Quorn ljutefjisk?.................................: 2 0.3 0.2%
64. Sent To The FBI...................................: 2 0.3 0.2%
65. Weekly News Statistics for demon.local: week endin: 2 0.3 0.2%
66. Unlimited Free Music Downloads ! ............: 1 0.1 0.1%
67. About Patricia Butler.............................: 1 0.1 0.1%
68. Cindy Sheehan Arrested............................: 1 0.1 0.1%
69. Dog Breath (in the year of the plague) BUA NOM: 1 0.1 0.1%
70. Dog Breath (in the year of the plague) BUA NOM: 1 0.1 0.1%
71. Dog Breath (in the year of the plague) BUA NOM: 1 0.1 0.1%
72. Dog Breath (in the year of the plague) BUA NOM: 1 0.1 0.1%
73. Dog Breath (in the year of the plague) BUA NOM: 1 0.1 0.1%
74. Dog Breath (in the year of the plague) BUA NOM: 1 0.1 0.1%
75. Done w/therapy... Zoloft is great!................: 1 0.1 0.1%
76. Guitar Legends....................................: 1 0.1 0.1%
77. Ha HA Ha Ha Ha HA Ha Ha Ha HA Ha Ha Ha HA Ha Ha Ha: 1 0.1 0.1%
78. Is President Bush an Alien?.......................: 1 0.1 0.1%
79. Milk.............................................. : 1 0.1 0.1%
80. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 1 0.1 0.1%
81. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 1 0.1 0.1%
82. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 1 0.1 0.1%
83. NOMINATION: alt.astronomy Coffee Boys for Clueless: 1 0.1 0.1%
84. Nomination - Ministry of Circle Jerks (was: NO: 1 0.1 0.1%
85. Pest posting as me................................: 1 0.1 0.1%
86. Pest posts, September 27 - October 12.............: 1 0.1 0.1%
87. Real trolls wanted................................: 1 0.1 0.1%
88. Why does my master Joseph Bartlo fail to notice he: 1 0.1 0.1%
89. new addition to the killfile......................: 1 0.1 0.1%

Top 500 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
================================================= ==========================
1. Just for old times sake...........................: 463 66.2 11.4%
2. GOD told Bush to do it!...........................: 455 65.1 11.2%
3. Watch George Fall! Not If Profound Earth Star Scie: 333 47.6 8.2%
4. Clayballs is in Pole Position '05.................: 231 33.0 5.7%
5. List of Net Disinformation Agents.................: 199 28.5 4.9%
6. PING Classic Tholenator(tm).......................: 163 23.3 4.0%
7. Gripe number 1....................................: 134 19.2 3.3%
8. Ya Gotta Shout One Last Time, Innit?..............: 130 18.6 3.2%
9. Four More WARS!!!!!!..............................: 128 18.3 3.1%
10. Poetry Is Gay.....................................: 121 17.3 3.0%
11. Anastacia is BACK and she's lookin GREAT..........: 109 15.6 2.7%
12. FINNARNA STOPPADE news.rouhivuori.se..............: 104 15.0 2.6%
13. Fuel shortage.....................................: 97 14.0 2.4%
14. American teeth....................................: 84 12.1 2.1%
15. Real trolls wanted................................: 76 11.0 1.9%
16. Weekly News Statistics for demon.local: week endin: 74 10.7 1.8%
17. Meet the Saucerheads!.............................: 70 10.1 1.7%


Hi, saucerheads!

18. The Flonk *must* be destroyed.....................: 67 9.7 1.7%
19. Fawthrop Lies Again...............................: 57 8.3 1.4%
20. Nunya Bidness Ad Hominem Lits.....................: 52 7.5 1.3%
21. The Official demon.local FAQ......................: 49 7.1 1.2%
22. SAVED & ARCHIVED FOR AUTHORITIES-was-alt.astronomy: 47 6.8 1.2%
23. **** Cribbage/tammy is a pussy and that will not c: 42 6.1 1.1%
24. The Usual Suspects................................: 42 6.1 1.0%
25. Cloning........................................... : 41 5.9 1.0%
26. Oh no, not again!.................................: 37 5.3 0.9%
27. NOMINATIONS: Hammer of Thor.......................: 36 5.3 0.9%
28. WINNERS! Usenet Kook Awards, September 2005.......: 34 4.9 0.8%
29. Ping Cujo.........................................: 33 4.8 0.8%
30. uk.local.yorkshire.moderated.nonces............... : 33 4.7 0.8%
31. Is Ozzy going to die?.............................: 32 4.7 0.8%
32. REQUEST........................................... : 25 3.6 0.6%
33. Xena moon's Gabrielle.............................: 24 3.5 0.6%
34. **** yourself jadalous, no chit-chat..............: 22 3.2 0.6%
35. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 22 3.2 0.5%
36. Databasix Gone?...................................: 18 2.6 0.4%
37. I am starting a new USENET GANG...................: 17 2.5 0.4%
38. Frijj: Chocolate Brownie Flavoured Milkshake......: 17 2.5 0.4%
39. Trolling invite...................................: 17 2.4 0.4%
40. My sig............................................: 16 2.3 0.4%
41. "Jack Me".........................................: 15 2.3 0.4%
42. abra..abra..cadabra............................... : 15 2.3 0.4%
43. Insane yanks......................................: 14 2.1 0.4%
44. "AFN *is* real life." - Some Nameless ****KKhead.: 14 2.0 0.4%
45. +/- standard deviation?...........................: 14 2.0 0.3%
46. Simpsons tonight..................................: 11 1.7 0.3%
47. Weekly News Statistics for demon.local: week endin: 11 1.7 0.3%
48. "Einstein's Big Idea" on NOVA.....................: 11 1.7 0.3%
49. Why do people object to highway cameras?..........: 11 1.6 0.3%
50. Trumping girlies! Bizarre!!.......................: 11 1.6 0.3%
51. Weekly News Statistics for demon.local: week endin: 10 1.5 0.3%
52. Plumber takes a leak instead of fixing one!.......: 10 1.5 0.3%
53. Pest posting as me................................: 8 1.3 0.2%
54. LOL............................................... : 8 1.2 0.2%
55. GANG CRAP.........................................: 7 1.1 0.2%
56. RFD demon.local.moderated.........................: 6 1.0 0.2%
57. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 6 0.9 0.2%
58. "Ooooo, oooo...Please beat me up..." - Another AFN: 6 0.9 0.2%
59. AFN = Pussies ( Racist Retard "Jasper Towing Co: 6 0.9 0.2%
60. Dog Breath (in the year of the plague) BUA NOM: 6 0.9 0.1%
61. Guitar Legends....................................: 5 0.8 0.1%
62. Can you see anything?.............................: 5 0.8 0.1%
63. "Be very aware that my willingness to continue to : 5 0.7 0.1%
64. Most ridiculous journey so far....................: 5 0.7 0.1%
65. About Patricia Butler.............................: 4 0.6 0.1%
66. Quorn ljutefjisk?.................................: 4 0.6 0.1%
67. Nomination - Ministry of Circle Jerks (was: NO: 4 0.6 0.1%
68. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 4 0.6 0.1%
69. Dog Breath (in the year of the plague) BUA NOM: 3 0.5 0.1%
70. A k00ksp00f waiting to happen.....................: 3 0.5 0.1%
71. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 3 0.5 0.1%
72. Milk.............................................. : 3 0.5 0.1%
73. Sent To The FBI...................................: 3 0.5 0.1%
74. Dog Breath (in the year of the plague) BUA NOM: 3 0.5 0.1%
75. Dog Breath (in the year of the plague) BUA NOM: 3 0.5 0.1%
76. Dog Breath (in the year of the plague) BUA NOM: 3 0.5 0.1%
77. Dog Breath (in the year of the plague) BUA NOM: 3 0.5 0.1%
78. Dog Breath (in the year of the plague) BUA NOM: 3 0.5 0.1%
79. Ha HA Ha Ha Ha HA Ha Ha Ha HA Ha Ha Ha HA Ha Ha Ha: 3 0.5 0.1%
80. NOMINATION: Jologicon for Bolo Bullis Foam Duck wa: 2 0.4 0.1%
81. Why does my master Joseph Bartlo fail to notice he: 2 0.4 0.1%
82. Jeremy Kyle.......................................: 2 0.4 0.1%
83. Is President Bush an Alien?.......................: 2 0.3 0.1%
84. new addition to the killfile......................: 2 0.3 0.1%
85. Done w/therapy... Zoloft is great!................: 1 0.3 0.0%
86. NOMINATION: alt.astronomy Coffee Boys for Clueless: 1 0.3 0.0%
87. Cindy Sheehan Arrested............................: 1 0.3 0.0%
88. Pest posts, September 27 - October 12.............: 1 0.2 0.0%


I retuft thsi litsing.

89. Unlimited Free Music Downloads ! ............: 1 0.2 0.0%

Top 10 Original Content Ratings: (Original Bytes) / (All Bytes)
================================================= ==============
1. JAF............................................... ........: 51.7%
2. Dexter Broadhurst........................................ .: 49.2%
3. charlie........................................... ........: 47.1%
4. Jinn ~~~............................................... ...: 46.4%
5. Phillip Kyle.............................................. : 41.3%
6. default........................................... ........: 37.2%
7. mike hide.............................................. ...: 37.2%
8. Flaagg............................................ ........: 31.8%
9. Paul Rooney............................................ ...: 29.1%
10. America the Beautiful.....................................: 27.9%

Bottom 10 Original Content Ratings: (Original Bytes) / (All Bytes)
================================================= =================
1. ah................................................ ........: 1.1%
2. Post Punk.............................................. ...: 1.4%
3. Nick Wise.............................................. ...: 1.7%
4. Al................................................ ........: 1.9%
5. hoKEy wOLf.............................................. ..: 2.0%
6. Michael Baldwin Bruce.....................................: 2.4%
7. Rev . Peter Parsnip.......................................: 3.0%
8. Art Deco.............................................. ....: 3.2%
9. =?iso-8859-1?Q?=B1?=......................................: 6.7%
10. Robert Buchanan.......................................... .: 8.8%

Top 10 Crossposting Groups: Posts in Group
==========================================
1. alt.usenet.kooks.................................. ...........: 265


*ding*

2. alt.alien.vampire.flonk.flonk.flonk............... ...........: 205
3. uk.local.southwest................................ ...........: 198
4. uk.misc........................................... ...........: 195
5. uk.politics.misc.................................. ...........: 189
6. uk.local.london................................... ...........: 188
7. talk.politics.guns................................ ...........: 183
8. alt.nuke.the.usa.................................. ...........: 182
9. alt.astronomy..................................... ...........: 148


*ding*

10. alt.snuh.......................................... ...........: 143


Who?

============================
End of stats for demon.local


--
Official Associate AFA-B Vote Rustler
Official Overseer of Kooks and Trolls in alt.astronomy

"The original human being was a female hermaphrodite with
both male and female genitalia."

"Human beings CAN NOT live in a solar system without a sun
with a ferrite core and a planet without a solid iron core."

-- Alexa Cameron, Kook of the Year 2004
  #2  
Old October 25th 05, 12:52 PM
Michael Baldwin Bruce
external usenet poster
 
Posts: n/a
Default Weekly News Statistics for demon.local: week ending 14 Oct 2005.

Bruce AKA Art Deco wrote:
Usenet Stats Poster wrote:

NGStatistics: Newsgroup Statistics Program
Version 1.1 (using News::Scan)

Copyright (C) 2002 Neil Lombardo,
Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti

Newsgroup.................: demon.local
Stats Were Taken..........: Fri, 14 Oct 2005 23:00:00 GMT
Stats Begin...............: Fri, 07 Oct 2005 23:01:20 GMT
Stats End.................: Fri, 14 Oct 2005 22:52:37 GMT
Days......................: 7
Total No. of Articles.....: 835
Total No. of Characters...: 4177010
Total Volume..............: 4079
Messages Per Day..........: 119.3
Characters Per Day........: 596715.7
Average Daily Volume......: 582 kB
Total Posters This Week...: 93
Messages with Sigs........: 62.28%
Sigs Over 4 Lines.........: 55.00%
Original Content Rating...: 9.01%

Top 500 Prolific Posters: Posts / Posts per Day / Percent Share
================================================= ==============
1. ah................................................ : 136 19.4 16.3%


Congrats.

2. Art Deco..........................................: 61 8.7 7.3%


*ding*

3. Rev . Peter Parsnip...............................: 45 6.4 5.4%
4. default........................................... : 45 6.4 5.4%
5. Peter Hucker......................................: 43 6.1 5.1%
6. =?iso-8859-1?Q?=B1?=..............................: 43 6.1 5.1%
7. Mr Pounder........................................: 36 5.1 4.3%
8. Nick Wise.........................................: 35 5.0 4.2%
9. Al................................................ : 23 3.3 2.8%
10. JAF............................................... : 22 3.1 2.6%
11. Dexter Broadhurst.................................: 20 2.9 2.4%
12. America the Beautiful.............................: 20 2.9 2.4%
13. Steve Leyland.....................................: 19 2.7 2.3%
14. Grant............................................. : 18 2.6 2.2%
15. Paul Rooney.......................................: 17 2.4 2.0%
16. mike hide.........................................: 15 2.1 1.8%
17. Kadaitcha Man.....................................: 13 1.9 1.6%
18. Skokkie........................................... : 13 1.9 1.6%
19. Michael Baldwin Bruce.............................: 12 1.7 1.4%


Keep trying, Bruce!


Dang!

20. dave hillstrom....................................: 11 1.6 1.3%
21. Jinn ~~~..........................................: 10 1.4 1.2%
22. Paul Rooney.......................................: 10 1.4 1.2%
23. Phillip Kyle......................................: 10 1.4 1.2%
24. The Magpie........................................: 10 1.4 1.2%
25. Noodles Jefferson.................................: 9 1.3 1.1%
26. hoKEy wOLf........................................: 9 1.3 1.1%
27. Aratzio........................................... : 8 1.1 1.0%


I beat 'Ratz *again*.

28. Flaagg............................................ : 6 0.9 0.7%
29. Robert Buchanan...................................: 6 0.9 0.7%
30. Post Punk.........................................: 5 0.7 0.6%
31. charlie........................................... : 5 0.7 0.6%
32. tssk.............................................. : 4 0.6 0.5%
33. Azure............................................. : 4 0.6 0.5%
34. yyyiiinnnggg...................................... : 4 0.6 0.5%


Who?

35. Dennis M. Hammes..................................: 3 0.4 0.4%
36. Wobblemetits...................................... : 3 0.4 0.4%
37. Hatchetmama....................................... : 3 0.4 0.4%
38. PJR............................................... : 3 0.4 0.4%
39. Paul C............................................: 3 0.4 0.4%
40. klenchm........................................... : 3 0.4 0.4%
41. Fat man swift.....................................: 2 0.3 0.2%
42. Phil.............................................. : 2 0.3 0.2%
43. Sean Monaghan.....................................: 2 0.3 0.2%
44. Sid Bonfire.......................................: 2 0.3 0.2%
45. nebulax........................................... : 2 0.3 0.2%
46. Dungeon' Dave.....................................: 2 0.3 0.2%
47. Ebb Chernobyl.....................................: 2 0.3 0.2%
