A Space & astronomy forum. SpaceBanter.com

Go Back   Home » SpaceBanter.com forum » Others » Misc
Site Map Home Authors List Search Today's Posts Mark Forums Read Web Partners

Three Frogs: 2/c=G, 2/G=c, 2=G*c (natural units)



 
 
Thread Tools Display Modes
  #1  
Old September 24th 18, 09:41 PM posted to alt.astronomy
Garry W. Denke, Sr.
external usenet poster
 
Posts: 1
Default Three Frogs: 2/c=G, 2/G=c, 2=G*c (natural units)

Three Frogs: 2/c=G, 2/G=c, 2=G*c (natural units)

Fix that "Newtonian constant of gravitation"
You ****ing **** lapping Whore ****ers!

Regards,

Garry W. Denke, Sr.
Geologist/Geophysicist

Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1977 ASU
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1978 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1979 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1980 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1981 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1982 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1983 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1984 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1985 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **1986 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1987 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1988 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1989 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1990 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1991 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1992 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1993 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1994 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1995 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1996 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1997 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **1998 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1999 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2000 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2001 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2002 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2003 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2004 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2005 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2006 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2007 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2008 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2009 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2010 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2011 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2012 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2013 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 **2014 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2015 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2016 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2017 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2018 DIT

* Year of Measurement
** Definitions Adjustments
ASU - Arizona State University
POC - Pitts Oil Company
DIT - Denoco Inc. of Texas
  #2  
Old September 25th 18, 09:51 AM posted to alt.astronomy
[email protected]
external usenet poster
 
Posts: 1
Default Three Frogs: G=2/c, c=2/G, G*c=2 (natural units)

On Monday, September 24, 2018 at 3:41:50 PM UTC-5, Garry W. Denke, Sr. wrote:
Three Frogs: 2/c=G, 2/G=c, 2=G*c (natural units)

Fix that "Newtonian constant of gravitation"
You ****ing **** lapping Whore ****ers!

Regards,

Garry W. Denke, Sr.
Geologist/Geophysicist

Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1977 ASU
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1978 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1979 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1980 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1981 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1982 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1983 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1984 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1985 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **1986 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1987 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1988 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1989 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1990 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1991 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1992 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1993 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1994 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1995 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1996 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1997 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **1998 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1999 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2000 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2001 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2002 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2003 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2004 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2005 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2006 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2007 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2008 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2009 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2010 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2011 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2012 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2013 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 **2014 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2015 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2016 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2017 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2018 DIT

* Year of Measurement
** Definitions Adjustments
ASU - Arizona State University
POC - Pitts Oil Company
DIT - Denoco Inc. of Texas


Three Frogs: G=2/c, c=2/G, G*c=2 (natural units)

You need these, Talk.Origins
  #3  
Old September 25th 18, 12:07 PM posted to alt.astronomy
[email protected]
external usenet poster
 
Posts: 1
Default Three Frogs: G=2/c, c=2/G, 2=G*c (natural units)

On Tuesday, September 25, 2018 at 3:51:24 AM UTC-5, wrote:
On Monday, September 24, 2018 at 3:41:50 PM UTC-5, Garry W. Denke, Sr. wrote:
Three Frogs: 2/c=G, 2/G=c, 2=G*c (natural units)

Fix that "Newtonian constant of gravitation"
You ****ing **** lapping Whore ****ers!

Regards,

Garry W. Denke, Sr.
Geologist/Geophysicist

Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1977 ASU
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1978 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1979 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1980 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1981 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1982 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1983 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1984 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1985 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **1986 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1987 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1988 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1989 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1990 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1991 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1992 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1993 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1994 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1995 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1996 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1997 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **1998 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1999 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2000 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2001 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2002 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2003 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2004 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2005 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2006 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2007 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2008 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2009 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2010 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2011 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2012 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2013 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 **2014 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2015 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2016 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2017 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2018 DIT

* Year of Measurement
** Definitions Adjustments
ASU - Arizona State University
POC - Pitts Oil Company
DIT - Denoco Inc. of Texas


Three Frogs: G=2/c, c=2/G, G*c=2 (natural units)

You need these, Talk.Origins


G, the Father
c, the Son
2, the Holy Ghost

LOL, have a beautiful day.
  #4  
Old September 26th 18, 12:10 AM posted to alt.astronomy
Talk.Origins
external usenet poster
 
Posts: 5
Default Three Frogs: G=2/c, c=2/G, 2=G*c (natural units)

On Tuesday, September 25, 2018 at 6:07:54 AM UTC-5, wrote:
On Tuesday, September 25, 2018 at 3:51:24 AM UTC-5, wrote:
On Monday, September 24, 2018 at 3:41:50 PM UTC-5, Garry W. Denke, Sr. wrote:
Three Frogs: 2/c=G, 2/G=c, 2=G*c (natural units)

Fix that "Newtonian constant of gravitation"
You ****ing **** lapping Whore ****ers!

Regards,

Garry W. Denke, Sr.
Geologist/Geophysicist

Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1977 ASU
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1978 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1979 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1980 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1981 POC
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1982 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1983 POC
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1984 POC
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1985 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **1986 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1987 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1988 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1989 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1990 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1991 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1992 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1993 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1994 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1995 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1996 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1997 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **1998 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1999 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2000 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2001 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2002 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2003 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2004 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2005 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2006 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2007 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2008 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2009 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2010 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2011 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2012 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2013 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 **2014 DIT
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2015 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2016 DIT
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2017 DIT
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2018 DIT

* Year of Measurement
** Definitions Adjustments
ASU - Arizona State University
POC - Pitts Oil Company
DIT - Denoco Inc. of Texas


Three Frogs: G=2/c, c=2/G, G*c=2 (natural units)

You need these, Talk.Origins


G, the Father
c, the Son
2, the Holy Ghost

LOL, have a beautiful day.


TABLE II - Graviton Density frequency recorder

NIST-82 6.672 6 0.000 5 08/29/1980 10/10/1980 09/19/1980 42 torsion balance time-of-swing
TR&D-96 6.672 9 0.000 5 04/19/1985 10/19/1995 06/09/1990 3835 torsion balance time-of-swing
LANL-97 6.674 0 0.000 7 01/01/1996 05/31/1996 03/15/1996 151 torsion balance time-of-swing
UW-00 6.674 255 0.000 092 03/10/2000 04/18/2000 03/29/2000 39 torsion balance acceleration servo
BIPM-01s 6.675 53 0.000 40 09/29/2000 11/02/2000 10/16/2000 34 torsion balance electrostatic servo
BIPM-01c 6.675 65 0.000 45 11/25/2000 12/13/2000 12/04/2000 18 torsion balance Cavendish
BIPM-01sc 6.675 59 0.000 27 09/29/2000 12/13/2000 11/02/2000 75 torsion balance Cavendish & servo
UWUP-02 6.674 22 0.000 98 01/12/2001 06/29/2001 03/06/2001 168 two pendulums
MSL-03 6.673 87 0.000 27 03/21/2002 11/01/2002 07/11/2002 225 torsion balance electrostatic servo
HUST-05 6.672 3 0.000 9 08/04/1997 10/15/1997 09/09/1997 72 torsion balance time-of-swing
UZH-06 6.674 25 0.000 12 07/31/2001 08/21/2001 08/21/2001 21 beam balance
HUST-09a 6.673 52 0.000 19 03/21/2007 05/20/2007 04/20/2007 60 torsion balance time-of-swing
HUST-09b 6.673 46 0.000 21 10/08/2008 11/16/2008 10/27/2008 39 torsion balance time-of-swing
JILA-10 6.672 34 0.000 14 05/12/2004 06/06/2004 05/28/2004 25 two pendulums
BIPM-13s 6.675 15 0.000 41 11/08/2007 01/16/2008 12/15/2007 69 torsion balance electrostatic servo
BIPM-13c 6.675 86 0.000 36 08/31/2007 09/10/2007 09/05/2007 10 torsion balance Cavendish
BIPM-13sc 6.675 54 0.000 16 08/31/2007 01/16/2008 10/25/2007 138 torsion balance Cavendish & servo
UCI-14a 6.674 35 0.000 10 10/04/2000 11/11/2000 10/23/2000 38 torsion balance time-of-swing
UCI-14b 6.674 08 0.000 15 03/25/2002 05/12/2002 04/18/2002 48 torsion balance time-of-swing
UCI-14c 6.674 55 0.000 13 04/08/2006 05/14/2006 04/26/2006 36 torsion balance time-of-swing
LENS-14 6.671 91 0.000 99 07/05/2013 07/12/2013 07/08/2013 7 atom interferometer
GD 6.671 281 903 963 04 0.000 00 04/01/2018 04/01/2018 1 graviton density frequency reader

https://www.nist.gov/news-events/new...uble-capital-g
https://ws680.nist.gov/publication/g...?pub_id=918564
https://phys.org/news/2015-04-gravit...tant-vary.html
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4173273/

Table II last entry, G=f^2/D, D=f^2/G,
f=(GD)^1/2, not in the original.

Talk.Origins
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
FROGS TO ATTACK LYBIA IN THE NEXT FEW HOURS! Warhol[_2_] Misc 1 April 1st 11 10:28 PM
FROGS TO ATTACK LYBIA IN THE NEXT FEW HOURS! BDK[_5_] Misc 0 March 19th 11 05:50 PM
THE PLANCK-UNITS and THE QUANTUM-COSMOLOGICAL-UNITS [email protected] Astronomy Misc 7 January 21st 08 01:14 AM
(OT) About the Frogs Richard DeLuca UK Astronomy 30 June 10th 04 04:04 PM
Frogs, toads... and chromatic abberation Roland Herrera UK Astronomy 18 September 17th 03 08:25 PM


All times are GMT +1. The time now is 09:59 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 SpaceBanter.com.
The comments are property of their posters.