A Space & astronomy forum. SpaceBanter.com

Go Back   Home » SpaceBanter.com forum » Others » Misc
Site Map Home Authors List Search Today's Posts Mark Forums Read Web Partners

42 Measurements of Newtonian Constant of Gravitation using the r2e2 Balance



 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old September 24th 18, 01:54 AM posted to alt.astronomy
Garry W. Denke, Sr
external usenet poster
 
Posts: 1
Default 42 Measurements of Newtonian Constant of Gravitation using the r2e2 Balance

42 Measurements of Newtonian Constant
of Gravitation using the r2e2 Balance

Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2
G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

Garry W. Denke, Sr
Geologist/Geophysicist
37 Nesco Manor Rd
Drums, PA 18222-2212
(570) 956-5247 Home

Denoco Inc. of Texas
1437 Waterton Dr
Plano, TX 75023-7315
(972) 422-8268 Office
(972) 422-7868 Fax
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Fwd: Why do measurements of the gravitational constant vary so much? Sam Wormley[_2_] Amateur Astronomy 6 April 22nd 15 12:48 AM
History of measurements shows the speed of light is not constant! Double-A[_4_] Misc 15 September 27th 14 01:33 AM
Schwarzschild equation from SR corrected Newtonian gravitation Koobee Wublee Astronomy Misc 2 July 17th 12 08:30 PM
Newtonian gravity is the correct theory of gravitation Pentcho Valev Astronomy Misc 0 May 25th 09 03:52 PM
New Quasar Studies Keep Fundamental Physical Constant Constant (Forwarded) Andrew Yee Astronomy Misc 0 April 28th 04 07:46 PM


All times are GMT +1. The time now is 05:43 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 SpaceBanter.com.
The comments are property of their posters.