View Single Post
  #1  
Old July 12th 10, 02:56 PM posted to uk.sci.astronomy
CJ
external usenet poster
 
Posts: 21
Default Oops got the formatting wrong for Uranus and Jupiter

Hi all,
Trying again
Jupiter 12/07/10 RA 0h 13m 41s Dec +0º 02' 58"
Uranus 12/07/10 RA 0h 03m 18s Dec -0º 28' 28"

Jupiter 26/07/10 RA 0h 14m 40s Dec +0º 03' 09"
Uranus 26/07/10 RA 0h 02m 46s Dec -0º 32' 27"

Jupiter 09/08/10 RA 0h 13m 10s Dec -0º 10' 57"
Uranus 09/08/10 RA 0h 01m 43s Dec -0º 39' 46"

Jupiter 21/09/10 RA 23h 56m 51s Dec -2º 04' 59"
Uranus 21/09/10 RA 23h 56m 13s Dec -1º 16' 05"

From CJ